Player Total Contribution: At least 10 games and 158 minutes played
Players | Team | PTC/G | PTC/MP | LPI |
Darryl Middleton | Caja San Fernando | 24.003 | 0.669 | 0.331 |
Arvydas Sabonis | Real Madrid | 20.939 | 0.657 | 0.319 |
Joe Arlauckas | Taugrés | 22.855 | 0.617 | 0.279 |
Claude Edward Riley | DYC Breogán | 23.159 | 0.586 | 0.248 |
Granger Hall | TDK Manresa | 19.722 | 0.560 | 0.222 |
Michael Ansley | Unicaja Mayoral | 18.635 | 0.557 | 0.219 |
Velimir Perasovic | DYC Breogán | 21.035 | 0.556 | 0.218 |
Mirko Milicevic | Grupo Libro Valladolid | 15.572 | 0.548 | 0.210 |
Wayne Sappleton | Ferrys Lliria | 19.591 | 0.548 | 0.210 |
Mike Jones | Barcelona | 14.909 | 0.545 | 0.207 |
Zoran Savic | Barcelona | 16.415 | 0.534 | 0.196 |
Juan Antonio San Epifanio | Barcelona | 8.755 | 0.531 | 0.193 |
Alberto Herreros | Estudiantes | 17.109 | 0.530 | 0.192 |
Thomas Edward Jordan | BFI Granollers | 19.252 | 0.528 | 0.190 |
Mike Smith | Marbella Joventut | 12.420 | 0.528 | 0.190 |
Conner Henry | Valencia Basket | 17.447 | 0.528 | 0.190 |
Dan Godfread | Festina Andorra | 18.345 | 0.527 | 0.189 |
Dennis Hopson | Natwest Zaragoza | 14.554 | 0.524 | 0.186 |
Harold Pressley | Marbella Joventut | 12.125 | 0.523 | 0.185 |
Kevin Lee Pritchard | Cáceres CB | 20.134 | 0.519 | 0.181 |
Ricky Brown | Real Madrid | 17.281 | 0.516 | 0.178 |
Chandler Thompson | Coren Orense | 19.344 | 0.511 | 0.173 |
Valeri Aleksand Tikhonenko | Argal Huesca | 17.120 | 0.509 | 0.171 |
Reginald Dwayne Slater | Argal Huesca | 18.383 | 0.507 | 0.169 |
Audie Norris | Barcelona | 15.087 | 0.503 | 0.165 |
Rickie Winslow | Estudiantes | 14.617 | 0.501 | 0.163 |
Trevor Wilson | OAR Pecanova Ferrol | 17.514 | 0.501 | 0.163 |
Dan Bingenheimer | Ferrys Lliria | 15.822 | 0.500 | 0.162 |
Jordi Villacampa | Marbella Joventut | 13.625 | 0.496 | 0.158 |
George Singleton | TDK Manresa | 17.206 | 0.492 | 0.154 |
Tony Arnel Massenburg | Unicaja Mayoral | 16.464 | 0.490 | 0.152 |
Michael William Schlegel | Grupo Libro Valladolid | 18.050 | 0.490 | 0.152 |
Marvin Louis Alexander | Valvi Girona | 17.578 | 0.490 | 0.152 |
Andre Turner | Coren Orense | 18.818 | 0.488 | 0.150 |
Thimothy Burroughs | DYC Breogán | 16.541 | 0.488 | 0.150 |
Brian Ralph Jackson | Caja San Fernando | 16.569 | 0.487 | 0.149 |
Raymond Brady Brown | Elosúa León | 17.069 | 0.484 | 0.146 |
Larry Micheaux | Valencia Basket | 14.872 | 0.483 | 0.145 |
Brad Branson | Valencia Basket | 14.018 | 0.482 | 0.144 |
Ray Smith | Grupo Libro Valladolid | 14.226 | 0.481 | 0.143 |
Leron Perry Ellis | Grupo Libro Valladolid | 17.025 | 0.480 | 0.142 |
Marcelo Patrici Nicola | Taugrés | 10.507 | 0.479 | 0.141 |
Danko Cvjeticanin | Estudiantes | 10.663 | 0.478 | 0.140 |
Lance Patrick Berwald | Cáceres CB | 17.081 | 0.470 | 0.132 |
Javier Fernández | Elosúa León | 15.997 | 0.463 | 0.125 |
Jeffrey Raynard Sanders | Grupo Libro Valladolid | 16.315 | 0.460 | 0.122 |
Raúl Pérez | Caja San Fernando | 5.547 | 0.458 | 0.120 |
Clarence Kea | Coren Orense | 17.252 | 0.458 | 0.120 |
Mark Anthony Tillmon | Elosúa León | 13.064 | 0.455 | 0.117 |
Reginald Johnson | Elosúa León | 15.276 | 0.452 | 0.114 |
Kenny Green | Cáceres CB | 16.828 | 0.450 | 0.112 |
Ramón Rivas | Taugrés | 11.731 | 0.449 | 0.111 |
Ralph McPherson | Juver Murcia | 14.801 | 0.446 | 0.108 |
Melvin Cheatum | Juver Murcia | 15.472 | 0.445 | 0.107 |
Richard Anicet Lavodrama | OAR Pecanova Ferrol | 15.033 | 0.442 | 0.104 |
Darrell Lockhart | Caja San Fernando | 13.532 | 0.439 | 0.101 |
Abdul Rahman Shamsid-Deen | Valvi Girona | 14.168 | 0.437 | 0.099 |
Benjamin Coleman | Argal Huesca | 11.921 | 0.433 | 0.095 |
José Biriukov | Real Madrid | 10.568 | 0.425 | 0.087 |
Andrés Jiménez | Barcelona | 9.780 | 0.424 | 0.086 |
José Rafael Ortiz | Festina Andorra | 15.865 | 0.423 | 0.085 |
Jeffrey Alan Lamp | TDK Manresa | 15.951 | 0.422 | 0.084 |
Greg Stewart | BFI Granollers | 14.348 | 0.420 | 0.082 |
Dusko Ivanovic | Valvi Girona | 13.180 | 0.420 | 0.082 |
Santiago Aldama | Natwest Zaragoza | 7.266 | 0.415 | 0.077 |
Ron Calvin Grandison | Ferrys Lliria | 13.015 | 0.412 | 0.074 |
Gregory Hilko Wiltjer | Argal Huesca | 10.541 | 0.409 | 0.071 |
Ferran Martínez | Marbella Joventut | 8.827 | 0.408 | 0.070 |
Jeffery Allen Martin | Natwest Zaragoza | 13.042 | 0.403 | 0.065 |
César Eduardo Portillo | Cáceres CB | 9.565 | 0.400 | 0.062 |
Carlos Montes | Caja San Fernando | 10.846 | 0.399 | 0.061 |
Jaume Howard Wood | Ferrys Lliria | 6.494 | 0.398 | 0.060 |
Antonio Martín | Real Madrid | 6.566 | 0.395 | 0.057 |
Jordi Pardo | Valvi Girona | 11.031 | 0.394 | 0.056 |
John Pinone | Estudiantes | 12.182 | 0.391 | 0.053 |
Christopher Don King | Unicaja Mayoral | 12.746 | 0.390 | 0.052 |
Javier González | OAR Pecanova Ferrol | 11.130 | 0.390 | 0.052 |
Corny Thompson | Marbella Joventut | 10.575 | 0.389 | 0.051 |
Rafael Vecina | Estudiantes | 8.298 | 0.388 | 0.050 |
Enrique Andreu | Natwest Zaragoza | 10.372 | 0.385 | 0.047 |
Oscar Cervantes | BFI Granollers | 10.482 | 0.383 | 0.045 |
Chicho Sibilio | Taugrés | 9.492 | 0.382 | 0.044 |
David Lee Scott | BFI Granollers | 10.896 | 0.382 | 0.044 |
Benito Doblado | Caja San Fernando | 3.129 | 0.377 | 0.039 |
Juan Espinosa | Grupo Libro Valladolid | 8.242 | 0.372 | 0.034 |
Hubert Lee Henderson | Festina Andorra | 12.020 | 0.369 | 0.031 |
Alberto Angulo | Natwest Zaragoza | 7.199 | 0.368 | 0.030 |
Julio Torres | Juver Murcia | 4.511 | 0.358 | 0.020 |
Mark Robert Bradtke | Juver Murcia | 11.781 | 0.358 | 0.020 |
Juan Carlos Barros | Valencia Basket | 9.968 | 0.357 | 0.019 |
Mark Allen Simpson | Real Madrid | 10.914 | 0.356 | 0.018 |
José Luis Llorente | Festina Andorra | 13.055 | 0.355 | 0.017 |
Eric Johnson | Valencia Basket | 11.250 | 0.355 | 0.017 |
Pablo Laso | Taugrés | 11.072 | 0.353 | 0.015 |
Miguel Angel Cabral | DYC Breogán | 4.488 | 0.349 | 0.011 |
José Antonio Paraíso | Barcelona | 4.426 | 0.346 | 0.008 |
Rafael Jofresa | Marbella Joventut | 8.865 | 0.341 | 0.003 |
Joseph Gerard Kopicki | Marbella Joventut | 6.668 | 0.339 | 0.001 |
Joan Creus | BFI Granollers | 11.878 | 0.338 | 0.000 |
Carlos Francisc Ruf | Valvi Girona | 6.508 | 0.336 | -0.002 |
Esteban Dale Trumbo | Caja San Fernando | 4.378 | 0.335 | -0.003 |
Juan Antonio Morales | Marbella Joventut | 5.303 | 0.330 | -0.008 |
Nacho Rodríguez | Unicaja Mayoral | 8.020 | 0.327 | -0.011 |
José Angel Arcega | Natwest Zaragoza | 10.903 | 0.324 | -0.014 |
César Mariano Arranz | Argal Huesca | 5.478 | 0.323 | -0.015 |
Juan Antonio Orenga | Estudiantes | 8.741 | 0.321 | -0.017 |
Roger Esteller | Barcelona | 6.335 | 0.318 | -0.020 |
Juan Rosa | Valvi Girona | 4.260 | 0.317 | -0.021 |
John Leslie Turner | Natwest Zaragoza | 11.608 | 0.317 | -0.021 |
Fernando Romay | Real Madrid | 2.825 | 0.310 | -0.028 |
Javier Pérez | Coren Orense | 7.995 | 0.308 | -0.030 |
Daniel Pérez | Marbella Joventut | 3.998 | 0.308 | -0.030 |
Silvano Bustos | Elosúa León | 3.468 | 0.300 | -0.038 |
Xavier Crespo | Elosúa León | 10.183 | 0.297 | -0.041 |
Nacho Rodilla | Ferrys Lliria | 3.214 | 0.296 | -0.042 |
Jordi Soler | Ferrys Lliria | 7.611 | 0.290 | -0.048 |
John Leslie Pelphrey | OAR Pecanova Ferrol | 4.229 | 0.289 | -0.049 |
José Alberto González | Elosúa León | 2.995 | 0.288 | -0.050 |
Gabriel Abrines | Cáceres CB | 5.122 | 0.280 | -0.058 |
José Miguel Antúnez | Real Madrid | 7.318 | 0.279 | -0.059 |
Raúl Capablo | Argal Huesca | 5.026 | 0.278 | -0.060 |
Scott Edward Roth | Ferrys Lliria | 9.261 | 0.278 | -0.060 |
Ferrán Heras | Valvi Girona | 7.970 | 0.276 | -0.062 |
Roland Gray | Taugrés | 7.225 | 0.275 | -0.063 |
Joan Peñarroya | TDK Manresa | 8.674 | 0.273 | -0.065 |
Jaume Morales | TDK Manresa | 2.596 | 0.271 | -0.067 |
Juan Antonio Hernández | Argal Huesca | 6.402 | 0.271 | -0.067 |
Gonzalo García | Grupo Libro Valladolid | 6.906 | 0.269 | -0.069 |
Gabriel Ruiz | Unicaja Mayoral | 5.042 | 0.269 | -0.069 |
Lisard González | Argal Huesca | 3.881 | 0.269 | -0.069 |
José Antonio Montero | Barcelona | 6.490 | 0.264 | -0.074 |
Román Carbajo | Taugrés | 3.229 | 0.264 | -0.074 |
Miguel Angel Loureiro | OAR Pecanova Ferrol | 2.878 | 0.263 | -0.075 |
José Lasa | Real Madrid | 3.866 | 0.261 | -0.077 |
Daniel Alvarez | Natwest Zaragoza | 4.285 | 0.261 | -0.077 |
José Luis Galilea | Barcelona | 4.529 | 0.260 | -0.078 |
Raimundo Barneda | Coren Orense | 3.643 | 0.258 | -0.080 |
Carlos Dicenta | Taugrés | 3.475 | 0.257 | -0.081 |
Tomás Jofresa | Marbella Joventut | 3.894 | 0.256 | -0.082 |
Juan Morales | Ferrys Lliria | 5.953 | 0.256 | -0.082 |
Ismael Fabián Santos | Real Madrid | 3.620 | 0.256 | -0.082 |
Eduardo Jacinto Clavero | Juver Murcia | 5.688 | 0.254 | -0.084 |
Antonio Benítez | Unicaja Mayoral | 3.350 | 0.253 | -0.085 |
Toño Llorente | Caja San Fernando | 4.993 | 0.252 | -0.086 |
Manel Bosch | Unicaja Mayoral | 4.989 | 0.252 | -0.086 |
Pablo Martínez | Estudiantes | 2.783 | 0.251 | -0.087 |
David Solé | Argal Huesca | 6.392 | 0.250 | -0.088 |
José Miguel Hernández | BFI Granollers | 4.804 | 0.249 | -0.089 |
Manuel Angel Aller | OAR Pecanova Ferrol | 7.334 | 0.248 | -0.090 |
Josep Cargol | Real Madrid | 4.253 | 0.244 | -0.094 |
Ignacio Suárez | Juver Murcia | 6.693 | 0.242 | -0.096 |
Antonio Medianero | Unicaja Mayoral | 3.764 | 0.241 | -0.097 |
Santi Abad | Juver Murcia | 3.815 | 0.240 | -0.098 |
Jordi Singla | TDK Manresa | 2.412 | 0.236 | -0.102 |
José María Alarcón | TDK Manresa | 6.400 | 0.233 | -0.105 |
Nacho Azofra | Estudiantes | 6.594 | 0.227 | -0.111 |
Joaquín Arcega | DYC Breogán | 2.741 | 0.225 | -0.113 |
Jorge García | Elosúa León | 1.636 | 0.222 | -0.116 |
Iván Pardo | Argal Huesca | 3.562 | 0.220 | -0.118 |
Salvador Díez | Valencia Basket | 7.485 | 0.217 | -0.121 |
David Sala | Elosúa León | 2.323 | 0.216 | -0.122 |
Sergi López | Festina Andorra | 2.542 | 0.213 | -0.125 |
José María Margall | Festina Andorra | 5.561 | 0.212 | -0.126 |
Valentín Ruano | OAR Pecanova Ferrol | 2.120 | 0.212 | -0.126 |
Francisco José Martín | Juver Murcia | 3.812 | 0.204 | -0.134 |
Roberto Iñiguez de Here | Juver Murcia | 3.780 | 0.204 | -0.134 |
Jordi Freixanet | Cáceres CB | 3.603 | 0.200 | -0.138 |
Rafael Talaverón | BFI Granollers | 1.798 | 0.197 | -0.141 |
Ricardo Aldrey | OAR Pecanova Ferrol | 5.965 | 0.197 | -0.141 |
Enrique Fernández | Cáceres CB | 4.914 | 0.197 | -0.141 |
Joaquín Ruiz | Unicaja Mayoral | 3.526 | 0.191 | -0.147 |
Carlos Javier García | Ferrys Lliria | 3.753 | 0.191 | -0.147 |
Alexandre Ferreiro | Grupo Libro Valladolid | 5.379 | 0.187 | -0.151 |
Fernando Arcega | Natwest Zaragoza | 2.133 | 0.176 | -0.162 |
Carlos Farfán De los G | Festina Andorra | 2.318 | 0.174 | -0.164 |
Pedro Rodríguez | Valencia Basket | 2.508 | 0.173 | -0.165 |
Francisco José Murcia | Natwest Zaragoza | 1.801 | 0.173 | -0.165 |
Enrique Villalobos | Taugrés | 3.788 | 0.171 | -0.167 |
Jose Manuel Cabezudo | DYC Breogán | 5.020 | 0.171 | -0.167 |
Miguel Angel Reyes | Cáceres CB | 3.829 | 0.171 | -0.167 |
Alfonso Ribas | Valvi Girona | 1.847 | 0.165 | -0.173 |
Julián Ortiz | Coren Orense | 4.255 | 0.162 | -0.176 |
Antón Soler | Cáceres CB | 1.504 | 0.160 | -0.178 |
Juan Méndez | Cáceres CB | 1.274 | 0.157 | -0.181 |
Antonio Romero | Cáceres CB | 1.418 | 0.151 | -0.187 |
Enrique Villalobos | Juver Murcia | 3.472 | 0.147 | -0.191 |
Carlos Gil | DYC Breogán | 4.514 | 0.147 | -0.191 |
Fernando Tomasiello | Grupo Libro Valladolid | 1.867 | 0.145 | -0.193 |
Jesús Bueno | Ferrys Lliria | 2.571 | 0.130 | -0.208 |
Miguel Angel Fernández | DYC Breogán | 1.019 | 0.124 | -0.214 |
Ferran López | TDK Manresa | 1.915 | 0.120 | -0.218 |
Miguel Piñeiro | OAR Pecanova Ferrol | 1.583 | 0.119 | -0.219 |
Francisco Javier Lafuente | Caja San Fernando | 2.532 | 0.113 | -0.225 |
Fernando Mateo | Unicaja Mayoral | 1.079 | 0.109 | -0.229 |
Tomás González | Coren Orense | 1.250 | 0.089 | -0.249 |
Francisco Gómez | Ferrys Lliria | 0.853 | 0.082 | -0.256 |
Albert Brea | Valvi Girona | 0.554 | 0.057 | -0.281 |
Box score statistics per minute: At least 10 games and 158 minutes played
PLAYER | TEAM | G | MP | PTS/MP | DR/MP | OR/MP | TR/MP | AS/MP | STL/MP | TOV/MP | BLK/MP | PF/MP | FD/MP |
Darryl Middleton | Caja San Fernando | 31 | 1112 | 0.656 | 0.130 | 0.067 | 0.198 | 0.035 | 0.054 | 0.067 | 0.014 | 0.087 | 0.162 |
Velimir Perasovic | DYC Breogán | 31 | 1173 | 0.647 | 0.042 | 0.031 | 0.072 | 0.092 | 0.066 | 0.076 | 0.005 | 0.099 | 0.173 |
Conner Henry | Valencia Basket | 25 | 826 | 0.644 | 0.087 | 0.024 | 0.111 | 0.090 | 0.042 | 0.059 | 0.004 | 0.073 | 0.161 |
Michael Ansley | Unicaja Mayoral | 31 | 1038 | 0.634 | 0.116 | 0.074 | 0.190 | 0.018 | 0.034 | 0.061 | 0.004 | 0.096 | 0.160 |
Juan Antonio San Epifanio | Barcelona | 26 | 429 | 0.618 | 0.061 | 0.009 | 0.070 | 0.056 | 0.047 | 0.042 | 0.009 | 0.110 | 0.121 |
Joe Arlauckas | Taugrés | 31 | 1148 | 0.618 | 0.181 | 0.064 | 0.245 | 0.070 | 0.044 | 0.050 | 0.018 | 0.061 | 0.091 |
Trevor Wilson | OAR Pecanova Ferrol | 31 | 1084 | 0.607 | 0.150 | 0.063 | 0.213 | 0.071 | 0.061 | 0.110 | 0.009 | 0.090 | 0.170 |
Jordi Villacampa | Marbella Joventut | 30 | 824 | 0.602 | 0.039 | 0.021 | 0.059 | 0.079 | 0.044 | 0.041 | 0.002 | 0.074 | 0.193 |
Brian Ralph Jackson | Caja San Fernando | 31 | 1055 | 0.601 | 0.079 | 0.011 | 0.090 | 0.038 | 0.039 | 0.033 | 0.016 | 0.061 | 0.089 |
Andre Turner | Coren Orense | 30 | 1156 | 0.600 | 0.063 | 0.032 | 0.095 | 0.130 | 0.075 | 0.087 | 0.001 | 0.072 | 0.139 |
Alberto Herreros | Estudiantes | 29 | 937 | 0.593 | 0.052 | 0.021 | 0.074 | 0.059 | 0.060 | 0.045 | 0.002 | 0.049 | 0.127 |
Dennis Hopson | Natwest Zaragoza | 16 | 444 | 0.581 | 0.101 | 0.068 | 0.169 | 0.079 | 0.059 | 0.068 | 0.016 | 0.081 | 0.153 |
Kevin Lee Pritchard | Cáceres CB | 31 | 1202 | 0.574 | 0.078 | 0.022 | 0.100 | 0.111 | 0.055 | 0.064 | 0.007 | 0.073 | 0.176 |
Harold Pressley | Marbella Joventut | 29 | 672 | 0.564 | 0.129 | 0.063 | 0.192 | 0.052 | 0.046 | 0.068 | 0.012 | 0.098 | 0.097 |
Danko Cvjeticanin | Estudiantes | 30 | 669 | 0.559 | 0.033 | 0.033 | 0.066 | 0.084 | 0.040 | 0.048 | 0.000 | 0.096 | 0.088 |
Mike Jones | Barcelona | 31 | 848 | 0.557 | 0.164 | 0.101 | 0.265 | 0.052 | 0.045 | 0.078 | 0.051 | 0.114 | 0.091 |
Mirko Milicevic | Grupo Libro Valladolid | 10 | 284 | 0.556 | 0.151 | 0.092 | 0.243 | 0.018 | 0.039 | 0.049 | 0.025 | 0.116 | 0.141 |
Javier Fernández | Elosúa León | 31 | 1072 | 0.542 | 0.072 | 0.033 | 0.104 | 0.074 | 0.040 | 0.069 | 0.001 | 0.070 | 0.136 |
Valeri Aleksand Tikhonenko | Argal Huesca | 23 | 774 | 0.539 | 0.096 | 0.028 | 0.124 | 0.068 | 0.049 | 0.043 | 0.010 | 0.072 | 0.132 |
Arvydas Sabonis | Real Madrid | 30 | 956 | 0.538 | 0.288 | 0.073 | 0.361 | 0.040 | 0.039 | 0.071 | 0.062 | 0.092 | 0.121 |
Jeffrey Raynard Sanders | Grupo Libro Valladolid | 11 | 390 | 0.536 | 0.144 | 0.064 | 0.208 | 0.072 | 0.044 | 0.105 | 0.013 | 0.100 | 0.113 |
Claude Edward Riley | DYC Breogán | 31 | 1225 | 0.535 | 0.195 | 0.081 | 0.276 | 0.024 | 0.032 | 0.065 | 0.022 | 0.079 | 0.102 |
Jordi Pardo | Valvi Girona | 28 | 784 | 0.534 | 0.040 | 0.006 | 0.046 | 0.071 | 0.050 | 0.071 | 0.006 | 0.075 | 0.116 |
Dusko Ivanovic | Valvi Girona | 24 | 753 | 0.529 | 0.072 | 0.015 | 0.086 | 0.037 | 0.045 | 0.039 | 0.000 | 0.074 | 0.058 |
Jeffrey Alan Lamp | TDK Manresa | 31 | 1171 | 0.528 | 0.091 | 0.026 | 0.116 | 0.036 | 0.021 | 0.049 | 0.000 | 0.056 | 0.129 |
Chandler Thompson | Coren Orense | 31 | 1174 | 0.527 | 0.110 | 0.085 | 0.195 | 0.049 | 0.056 | 0.067 | 0.026 | 0.067 | 0.126 |
Reginald Dwayne Slater | Argal Huesca | 31 | 1125 | 0.527 | 0.147 | 0.094 | 0.241 | 0.051 | 0.023 | 0.088 | 0.013 | 0.080 | 0.165 |
David Lee Scott | BFI Granollers | 30 | 856 | 0.522 | 0.061 | 0.037 | 0.098 | 0.058 | 0.041 | 0.074 | 0.008 | 0.100 | 0.097 |
Dan Godfread | Festina Andorra | 30 | 1044 | 0.518 | 0.153 | 0.087 | 0.240 | 0.011 | 0.023 | 0.053 | 0.038 | 0.092 | 0.109 |
Mark Anthony Tillmon | Elosúa León | 22 | 631 | 0.517 | 0.070 | 0.032 | 0.101 | 0.127 | 0.063 | 0.095 | 0.005 | 0.094 | 0.133 |
Daniel Pérez | Marbella Joventut | 21 | 273 | 0.516 | 0.037 | 0.044 | 0.081 | 0.037 | 0.048 | 0.088 | 0.007 | 0.190 | 0.095 |
Ray Smith | Grupo Libro Valladolid | 20 | 592 | 0.512 | 0.145 | 0.084 | 0.230 | 0.064 | 0.052 | 0.086 | 0.025 | 0.101 | 0.169 |
Michael William Schlegel | Grupo Libro Valladolid | 31 | 1142 | 0.510 | 0.148 | 0.075 | 0.223 | 0.043 | 0.039 | 0.060 | 0.010 | 0.081 | 0.093 |
José Biriukov | Real Madrid | 31 | 771 | 0.503 | 0.062 | 0.034 | 0.096 | 0.082 | 0.044 | 0.053 | 0.006 | 0.099 | 0.126 |
Thomas Edward Jordan | BFI Granollers | 30 | 1093 | 0.503 | 0.182 | 0.085 | 0.267 | 0.020 | 0.023 | 0.085 | 0.045 | 0.080 | 0.170 |
Andrés Jiménez | Barcelona | 26 | 600 | 0.502 | 0.093 | 0.067 | 0.160 | 0.057 | 0.040 | 0.100 | 0.010 | 0.123 | 0.130 |
Granger Hall | TDK Manresa | 31 | 1092 | 0.499 | 0.225 | 0.068 | 0.293 | 0.030 | 0.035 | 0.066 | 0.025 | 0.103 | 0.148 |
Ralph McPherson | Juver Murcia | 18 | 597 | 0.496 | 0.137 | 0.054 | 0.191 | 0.040 | 0.054 | 0.052 | 0.023 | 0.101 | 0.117 |
Wayne Sappleton | Ferrys Lliria | 31 | 1108 | 0.495 | 0.147 | 0.082 | 0.229 | 0.039 | 0.032 | 0.051 | 0.015 | 0.094 | 0.141 |
Marcelo Patrici Nicola | Taugrés | 31 | 680 | 0.491 | 0.141 | 0.043 | 0.184 | 0.076 | 0.038 | 0.085 | 0.041 | 0.146 | 0.147 |
Ricky Brown | Real Madrid | 29 | 972 | 0.491 | 0.172 | 0.077 | 0.249 | 0.029 | 0.036 | 0.077 | 0.020 | 0.080 | 0.119 |
Chicho Sibilio | Taugrés | 29 | 720 | 0.490 | 0.061 | 0.022 | 0.083 | 0.038 | 0.028 | 0.025 | 0.000 | 0.071 | 0.063 |
Juan Rosa | Valvi Girona | 26 | 349 | 0.490 | 0.069 | 0.026 | 0.095 | 0.029 | 0.049 | 0.060 | 0.006 | 0.175 | 0.083 |
Raymond Brady Brown | Elosúa León | 31 | 1093 | 0.489 | 0.158 | 0.074 | 0.232 | 0.026 | 0.027 | 0.061 | 0.018 | 0.081 | 0.099 |
Dan Bingenheimer | Ferrys Lliria | 21 | 664 | 0.488 | 0.160 | 0.066 | 0.226 | 0.080 | 0.051 | 0.087 | 0.027 | 0.111 | 0.139 |
John Leslie Pelphrey | OAR Pecanova Ferrol | 17 | 249 | 0.486 | 0.056 | 0.016 | 0.072 | 0.036 | 0.052 | 0.088 | 0.004 | 0.145 | 0.080 |
Rickie Winslow | Estudiantes | 31 | 904 | 0.476 | 0.162 | 0.092 | 0.253 | 0.056 | 0.042 | 0.064 | 0.023 | 0.083 | 0.143 |
Raúl Pérez | Caja San Fernando | 27 | 327 | 0.471 | 0.089 | 0.034 | 0.122 | 0.076 | 0.067 | 0.058 | 0.006 | 0.086 | 0.067 |
Juan Carlos Barros | Valencia Basket | 26 | 725 | 0.469 | 0.072 | 0.047 | 0.119 | 0.052 | 0.028 | 0.074 | 0.014 | 0.102 | 0.105 |
Oscar Cervantes | BFI Granollers | 30 | 820 | 0.468 | 0.038 | 0.007 | 0.045 | 0.078 | 0.043 | 0.054 | 0.004 | 0.088 | 0.099 |
Brad Branson | Valencia Basket | 31 | 901 | 0.464 | 0.159 | 0.087 | 0.245 | 0.020 | 0.026 | 0.042 | 0.027 | 0.085 | 0.099 |
Zoran Savic | Barcelona | 31 | 953 | 0.464 | 0.189 | 0.111 | 0.300 | 0.040 | 0.037 | 0.073 | 0.007 | 0.123 | 0.137 |
Tony Arnel Massenburg | Unicaja Mayoral | 30 | 1007 | 0.459 | 0.175 | 0.116 | 0.291 | 0.010 | 0.023 | 0.092 | 0.042 | 0.093 | 0.104 |
Thimothy Burroughs | DYC Breogán | 25 | 848 | 0.455 | 0.178 | 0.108 | 0.287 | 0.035 | 0.031 | 0.079 | 0.009 | 0.111 | 0.092 |
Lance Patrick Berwald | Cáceres CB | 30 | 1090 | 0.455 | 0.171 | 0.085 | 0.256 | 0.045 | 0.033 | 0.079 | 0.012 | 0.101 | 0.120 |
Larry Micheaux | Valencia Basket | 31 | 954 | 0.455 | 0.212 | 0.081 | 0.292 | 0.052 | 0.035 | 0.066 | 0.022 | 0.109 | 0.124 |
Hubert Lee Henderson | Festina Andorra | 31 | 1009 | 0.454 | 0.092 | 0.056 | 0.148 | 0.027 | 0.025 | 0.063 | 0.016 | 0.087 | 0.121 |
Christopher Don King | Unicaja Mayoral | 31 | 1012 | 0.454 | 0.110 | 0.046 | 0.156 | 0.048 | 0.055 | 0.091 | 0.033 | 0.085 | 0.090 |
Marvin Louis Alexander | Valvi Girona | 26 | 933 | 0.453 | 0.136 | 0.069 | 0.205 | 0.056 | 0.060 | 0.058 | 0.016 | 0.088 | 0.132 |
Melvin Cheatum | Juver Murcia | 28 | 974 | 0.452 | 0.144 | 0.070 | 0.214 | 0.033 | 0.032 | 0.057 | 0.033 | 0.065 | 0.097 |
Mark Allen Simpson | Real Madrid | 27 | 827 | 0.450 | 0.073 | 0.018 | 0.091 | 0.063 | 0.024 | 0.060 | 0.004 | 0.087 | 0.063 |
Benito Doblado | Caja San Fernando | 23 | 191 | 0.445 | 0.073 | 0.021 | 0.094 | 0.079 | 0.042 | 0.052 | 0.000 | 0.152 | 0.047 |
Eric Johnson | Valencia Basket | 31 | 983 | 0.444 | 0.077 | 0.028 | 0.106 | 0.077 | 0.060 | 0.049 | 0.010 | 0.102 | 0.074 |
Ramón Rivas | Taugrés | 17 | 444 | 0.441 | 0.173 | 0.095 | 0.268 | 0.052 | 0.043 | 0.083 | 0.009 | 0.144 | 0.146 |
Benjamin Coleman | Argal Huesca | 11 | 303 | 0.439 | 0.175 | 0.102 | 0.277 | 0.043 | 0.050 | 0.092 | 0.013 | 0.086 | 0.106 |
Jeffery Allen Martin | Natwest Zaragoza | 31 | 1003 | 0.437 | 0.099 | 0.039 | 0.138 | 0.050 | 0.039 | 0.034 | 0.020 | 0.079 | 0.087 |
Darrell Lockhart | Caja San Fernando | 31 | 956 | 0.431 | 0.161 | 0.048 | 0.209 | 0.035 | 0.032 | 0.048 | 0.015 | 0.085 | 0.081 |
Audie Norris | Barcelona | 25 | 750 | 0.428 | 0.193 | 0.100 | 0.293 | 0.055 | 0.044 | 0.080 | 0.015 | 0.104 | 0.120 |
José Rafael Ortiz | Festina Andorra | 31 | 1163 | 0.427 | 0.190 | 0.049 | 0.239 | 0.055 | 0.037 | 0.099 | 0.030 | 0.091 | 0.099 |
Juan Antonio Hernández | Argal Huesca | 28 | 661 | 0.419 | 0.051 | 0.027 | 0.079 | 0.042 | 0.045 | 0.064 | 0.002 | 0.116 | 0.073 |
